<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Handwriting 1_data" version="1.3.0" audacityversion="1.3.7" sel0="115.9991917561" sel1="115.9991917561" vpos="0" h="0.0000000000" zoom="3.3620923913" rate="44100">
	<tags>
		<tag name="id3v2" value="1"/>
		<tag name="ARTIST" value="zzz"/>
		<tag name="TITLE" value="Handwriting"/>
		<tag name="ALBUM" value="zzz"/>
	</tags>
	<wavetrack name="Handwriting" channel="0" linked="1" offset="0.00000000" rate="44100" gain="1" pan="0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="5115564">
				<waveblock start="0">
					<simpleblockfile filename="e0000f77.au" len="168015" min="-0.265974" max="0.257307" rms="0.010358"/>
				</waveblock>
				<waveblock start="168015">
					<simpleblockfile filename="e00006d3.au" len="168015" min="-0.152899" max="0.15809" rms="0.010163"/>
				</waveblock>
				<waveblock start="336030">
					<simpleblockfile filename="e0000be2.au" len="262144" min="-0.182088" max="0.133373" rms="0.00926"/>
				</waveblock>
				<waveblock start="598174">
					<simpleblockfile filename="e00001bc.au" len="262144" min="-0.138587" max="0.170293" rms="0.008873"/>
				</waveblock>
				<waveblock start="860318">
					<simpleblockfile filename="e000015b.au" len="262144" min="-0.244244" max="0.200539" rms="0.011016"/>
				</waveblock>
				<waveblock start="1122462">
					<simpleblockfile filename="e0000182.au" len="262144" min="-0.04523" max="0.039288" rms="0.008881"/>
				</waveblock>
				<waveblock start="1384606">
					<simpleblockfile filename="e0000a4a.au" len="262144" min="-0.127427" max="0.116086" rms="0.008992"/>
				</waveblock>
				<waveblock start="1646750">
					<simpleblockfile filename="e0000dda.au" len="262144" min="-0.568972" max="0.307339" rms="0.014945"/>
				</waveblock>
				<waveblock start="1908894">
					<simpleblockfile filename="e00006f5.au" len="262144" min="-0.084345" max="0.081311" rms="0.009864"/>
				</waveblock>
				<waveblock start="2171038">
					<simpleblockfile filename="e0000d2a.au" len="262144" min="-0.066795" max="0.0545" rms="0.00935"/>
				</waveblock>
				<waveblock start="2433182">
					<simpleblockfile filename="e000048a.au" len="262144" min="-0.168363" max="0.186313" rms="0.011822"/>
				</waveblock>
				<waveblock start="2695326">
					<simpleblockfile filename="e000063f.au" len="262144" min="-0.151492" max="0.466138" rms="0.011411"/>
				</waveblock>
				<waveblock start="2957470">
					<simpleblockfile filename="e0000202.au" len="262144" min="-0.085827" max="0.07724" rms="0.009431"/>
				</waveblock>
				<waveblock start="3219614">
					<simpleblockfile filename="e0000050.au" len="262144" min="-1" max="1" rms="0.024714"/>
				</waveblock>
				<waveblock start="3481758">
					<simpleblockfile filename="e000046f.au" len="262144" min="-1" max="1" rms="0.084753"/>
				</waveblock>
				<waveblock start="3743902">
					<simpleblockfile filename="e0000db4.au" len="262144" min="-0.602253" max="0.428355" rms="0.012442"/>
				</waveblock>
				<waveblock start="4006046">
					<simpleblockfile filename="e0000b30.au" len="262144" min="-0.133482" max="0.117011" rms="0.009449"/>
				</waveblock>
				<waveblock start="4268190">
					<simpleblockfile filename="e00005b8.au" len="262144" min="-0.104543" max="0.107882" rms="0.010087"/>
				</waveblock>
				<waveblock start="4530334">
					<simpleblockfile filename="e0000c8e.au" len="262144" min="-0.073648" max="0.065197" rms="0.009813"/>
				</waveblock>
				<waveblock start="4792478">
					<simpleblockfile filename="e0000728.au" len="161543" min="-0.04064" max="0.050979" rms="0.008251"/>
				</waveblock>
				<waveblock start="4954021">
					<simpleblockfile filename="e0000603.au" len="161543" min="-0.044518" max="0.039142" rms="0.007783"/>
				</waveblock>
			</sequence>
			<envelope numpoints="2">
				<controlpoint t="0.000000000000" val="1.000000000000"/>
				<controlpoint t="115.999169080323" val="1.000000000000"/>
			</envelope>
		</waveclip>
	</wavetrack>
	<wavetrack name="Handwriting" channel="1" linked="0" offset="0.00000000" rate="44100" gain="1" pan="0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="5115564">
				<waveblock start="0">
					<simpleblockfile filename="e0000013.au" len="168015" min="-0.309851" max="0.256448" rms="0.00878"/>
				</waveblock>
				<waveblock start="168015">
					<simpleblockfile filename="e0000a43.au" len="168015" min="-0.125183" max="0.105122" rms="0.007935"/>
				</waveblock>
				<waveblock start="336030">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.123432" max="0.12203" rms="0.007629"/>
				</waveblock>
				<waveblock start="598174">
					<simpleblockfile filename="e0000d0a.au" len="262144" min="-0.153196" max="0.139288" rms="0.00732"/>
				</waveblock>
				<waveblock start="860318">
					<simpleblockfile filename="e000019e.au" len="262144" min="-0.166794" max="0.211565" rms="0.008953"/>
				</waveblock>
				<waveblock start="1122462">
					<simpleblockfile filename="e0000ee5.au" len="262144" min="-0.033677" max="0.039531" rms="0.007291"/>
				</waveblock>
				<waveblock start="1384606">
					<simpleblockfile filename="e0000534.au" len="262144" min="-0.155146" max="0.103195" rms="0.0072"/>
				</waveblock>
				<waveblock start="1646750">
					<simpleblockfile filename="e0000db1.au" len="262144" min="-0.604408" max="0.336781" rms="0.014096"/>
				</waveblock>
				<waveblock start="1908894">
					<simpleblockfile filename="e0000672.au" len="262144" min="-0.061913" max="0.089965" rms="0.008394"/>
				</waveblock>
				<waveblock start="2171038">
					<simpleblockfile filename="e0000c4b.au" len="262144" min="-0.040735" max="0.040298" rms="0.007558"/>
				</waveblock>
				<waveblock start="2433182">
					<simpleblockfile filename="e0000471.au" len="262144" min="-0.114103" max="0.099073" rms="0.009491"/>
				</waveblock>
				<waveblock start="2695326">
					<simpleblockfile filename="e0000204.au" len="262144" min="-0.263921" max="0.405115" rms="0.008615"/>
				</waveblock>
				<waveblock start="2957470">
					<simpleblockfile filename="e0000b86.au" len="262144" min="-0.033969" max="0.034994" rms="0.00702"/>
				</waveblock>
				<waveblock start="3219614">
					<simpleblockfile filename="e0000c85.au" len="262144" min="-1" max="1" rms="0.017461"/>
				</waveblock>
				<waveblock start="3481758">
					<simpleblockfile filename="e0000a5e.au" len="262144" min="-1" max="1" rms="0.048687"/>
				</waveblock>
				<waveblock start="3743902">
					<simpleblockfile filename="e00001ba.au" len="262144" min="-0.534285" max="0.570497" rms="0.010213"/>
				</waveblock>
				<waveblock start="4006046">
					<simpleblockfile filename="e000075e.au" len="262144" min="-0.166506" max="0.118811" rms="0.007783"/>
				</waveblock>
				<waveblock start="4268190">
					<simpleblockfile filename="e0000450.au" len="262144" min="-0.129363" max="0.067554" rms="0.00816"/>
				</waveblock>
				<waveblock start="4530334">
					<simpleblockfile filename="e0000ccb.au" len="262144" min="-0.058645" max="0.055455" rms="0.007814"/>
				</waveblock>
				<waveblock start="4792478">
					<simpleblockfile filename="e0000305.au" len="161543" min="-0.037846" max="0.037" rms="0.006418"/>
				</waveblock>
				<waveblock start="4954021">
					<simpleblockfile filename="e00005f6.au" len="161543" min="-0.027363" max="0.029839" rms="0.006216"/>
				</waveblock>
			</sequence>
			<envelope numpoints="2">
				<controlpoint t="0.000000000000" val="1.000000000000"/>
				<controlpoint t="115.999169080323" val="1.000000000000"/>
			</envelope>
		</waveclip>
	</wavetrack>
</project>
